Palworld capture rate table
Every Pal ranked by base catch chance, recommended sphere tier and daily food cost. Higher rate = easier to capture with a standard sphere at full HP.
This mobile Pal catch rate calculator works directly in your phone browser: search a Pal, compare its base catch chance, then use the recommended sphere tier before your next throw.
How do Palworld capture rates work?
A capture attempt in Palworld resolves as base catch rate multiplied by the sphere tier, the target's remaining HP factor and a bonus for throwing from behind unnoticed. Base rate is a fixed per-Pal value, so weakening a Pal and moving up one sphere tier are the two levers you control; alphas and legendaries keep a low base rate no matter how many spheres you throw. Planning a capture run needs the base rate and recommended sphere tier for the specific Pal.
Only on this page
- Base catch rate for every Pal
- Recommended sphere tier per Pal
- Searchable, sortable full roster table
- Element and habitat context per row
- Daily food cost per Pal
- Which Pals need a multi-attempt plan

| Pal | Element | Capture rate | Recommended sphere | Food |
|---|---|---|---|---|
| Electric | 74% | Basic sphere | 6 slots/day | |
| Electric | 73% | Basic sphere | 2 slots/day | |
| Water | 73% | Basic sphere | 4 slots/day | |
| Water | 73% | Basic sphere | 4 slots/day | |
| Electric | 73% | Basic sphere | 2 slots/day | |
| Fire | 73% | Basic sphere | 5 slots/day | |
| Water | 72% | Basic sphere | 2 slots/day | |
| Dragon | 72% | Basic sphere | 1 slots/day | |
| Neutral | 72% | Basic sphere | 2 slots/day | |
| Electric | 71% | Basic sphere | 3 slots/day | |
| Ice | 71% | Basic sphere | 1 slots/day | |
| Dragon | 71% | Basic sphere | 2 slots/day | |
| Dragon | 71% | Basic sphere | 3 slots/day | |
| Ice | 70% | Basic sphere | 4 slots/day | |
| Dragon | 70% | Basic sphere | 6 slots/day | |
| Ground | 70% | Basic sphere | 1 slots/day | |
| Dragon | 69% | Basic sphere | 3 slots/day | |
| Dragon | 69% | Basic sphere | 2 slots/day | |
| Dragon | 69% | Basic sphere | 2 slots/day | |
| Fire | 69% | Basic sphere | 2 slots/day | |
| Grass | 68% | Basic sphere | 3 slots/day | |
| Ice | 68% | Basic sphere | 3 slots/day | |
| Water | 68% | Basic sphere | 6 slots/day | |
| Dark | 68% | Basic sphere | 3 slots/day | |
| Dragon | 68% | Basic sphere | 5 slots/day | |
| Neutral | 67% | Basic sphere | 1 slots/day | |
| Dragon | 67% | Basic sphere | 3 slots/day | |
| Ground | 66% | Basic sphere | 4 slots/day | |
| Neutral | 66% | Basic sphere | 1 slots/day | |
| Neutral | 66% | Basic sphere | 5 slots/day | |
| Ground | 66% | Basic sphere | 5 slots/day | |
| Dark | 66% | Basic sphere | 1 slots/day | |
| Grass | 66% | Basic sphere | 3 slots/day | |
| Water | 66% | Basic sphere | 3 slots/day | |
| Neutral | 65% | Basic sphere | 4 slots/day | |
| Water | 65% | Basic sphere | 6 slots/day | |
| Neutral | 65% | Basic sphere | 2 slots/day | |
| Fire | 65% | Basic sphere | 3 slots/day | |
| Fire | 65% | Basic sphere | 4 slots/day | |
| Electric | 65% | Basic sphere | 1 slots/day | |
| Neutral | 64% | Basic sphere | 6 slots/day | |
| Grass | 64% | Basic sphere | 3 slots/day | |
| Fire | 64% | Basic sphere | 6 slots/day | |
| Dragon | 63% | Basic sphere | 1 slots/day | |
| Electric | 62% | Basic sphere | 2 slots/day | |
| Grass | 62% | Basic sphere | 6 slots/day | |
| Water | 62% | Basic sphere | 4 slots/day | |
| Dragon | 61% | Basic sphere | 3 slots/day | |
| Ground | 61% | Basic sphere | 2 slots/day | |
| Fire | 61% | Basic sphere | 6 slots/day | |
| Neutral | 60% | Basic sphere | 6 slots/day | |
| Ice | 60% | Basic sphere | 6 slots/day | |
| Grass | 60% | Basic sphere | 6 slots/day | |
| Grass | 60% | Basic sphere | 3 slots/day | |
| Fire | 60% | Basic sphere | 3 slots/day | |
| Water | 60% | Basic sphere | 6 slots/day | |
| Ice | 60% | Basic sphere | 1 slots/day | |
| Dragon | 60% | Basic sphere | 3 slots/day | |
| Electric | 60% | Basic sphere | 2 slots/day | |
| Neutral | 59% | Mega sphere | 2 slots/day | |
| Electric | 59% | Mega sphere | 2 slots/day | |
| Water | 59% | Mega sphere | 1 slots/day | |
| Dragon | 59% | Mega sphere | 2 slots/day | |
| Grass | 59% | Mega sphere | 2 slots/day | |
| Dark | 58% | Mega sphere | 4 slots/day | |
| Grass | 58% | Mega sphere | 1 slots/day | |
| Ice | 58% | Mega sphere | 5 slots/day | |
| Dark | 58% | Mega sphere | 6 slots/day | |
| Fire | 58% | Mega sphere | 6 slots/day | |
| Electric | 58% | Mega sphere | 4 slots/day | |
| Ice | 57% | Mega sphere | 1 slots/day | |
| Fire | 57% | Mega sphere | 6 slots/day | |
| Ground | 57% | Mega sphere | 3 slots/day | |
| Ground | 56% | Mega sphere | 2 slots/day | |
| Ice | 56% | Mega sphere | 6 slots/day | |
| Dragon | 55% | Mega sphere | 1 slots/day | |
| Dark | 55% | Mega sphere | 3 slots/day | |
| Ice | 55% | Mega sphere | 5 slots/day | |
| Grass | 54% | Mega sphere | 3 slots/day | |
| Dark | 54% | Mega sphere | 4 slots/day | |
| Fire | 53% | Mega sphere | 6 slots/day | |
| Grass | 50% | Mega sphere | 6 slots/day | |
| Fire | 49% | Mega sphere | 1 slots/day | |
| Water | 49% | Mega sphere | 4 slots/day | |
| Ice | 48% | Mega sphere | 6 slots/day | |
| Dark | 48% | Mega sphere | 1 slots/day | |
| Dragon | 47% | Mega sphere | 4 slots/day | |
| Ground | 46% | Mega sphere | 4 slots/day | |
| Electric | 46% | Mega sphere | 6 slots/day | |
| Ice | 46% | Mega sphere | 3 slots/day | |
| Fire | 46% | Mega sphere | 2 slots/day | |
| Electric | 46% | Mega sphere | 2 slots/day | |
| Water | 45% | Mega sphere | 5 slots/day | |
| Dark | 44% | Mega sphere | 2 slots/day | |
| Grass | 44% | Mega sphere | 5 slots/day | |
| Dark | 44% | Mega sphere | 2 slots/day | |
| Grass | 44% | Mega sphere | 2 slots/day | |
| Electric | 43% | Mega sphere | 4 slots/day | |
| Electric | 43% | Mega sphere | 5 slots/day | |
| Neutral | 42% | Mega sphere | 2 slots/day | |
| Dragon | 42% | Mega sphere | 3 slots/day | |
| Neutral | 42% | Mega sphere | 6 slots/day | |
| Dark | 41% | Mega sphere | 2 slots/day | |
| Fire | 41% | Mega sphere | 6 slots/day | |
| Water | 41% | Mega sphere | 6 slots/day | |
| Ground | 41% | Mega sphere | 2 slots/day | |
| Ground | 41% | Mega sphere | 1 slots/day | |
| Water | 39% | Giga sphere | 1 slots/day | |
| Ground | 39% | Giga sphere | 4 slots/day | |
| Neutral | 39% | Giga sphere | 5 slots/day | |
| Dragon | 39% | Giga sphere | 5 slots/day | |
| Ice | 38% | Giga sphere | 1 slots/day | |
| Ice | 38% | Giga sphere | 2 slots/day | |
| Electric | 38% | Giga sphere | 1 slots/day | |
| Dragon | 38% | Giga sphere | 6 slots/day | |
| Dark | 38% | Giga sphere | 4 slots/day | |
| Ice | 38% | Giga sphere | 6 slots/day | |
| Neutral | 38% | Giga sphere | 2 slots/day | |
| Dragon | 38% | Giga sphere | 2 slots/day | |
| Neutral | 37% | Giga sphere | 4 slots/day | |
| Dragon | 36% | Giga sphere | 1 slots/day | |
| Ice | 36% | Giga sphere | 4 slots/day | |
| Ice | 35% | Giga sphere | 5 slots/day | |
| Neutral | 35% | Giga sphere | 6 slots/day | |
| Ground | 31% | Giga sphere | 7 slots/day | |
| Dark | 31% | Giga sphere | 5 slots/day | |
| Ground | 30% | Giga sphere | 6 slots/day | |
| Dragon | 30% | Giga sphere | 8 slots/day | |
| Fire | 30% | Giga sphere | 3 slots/day | |
| Electric | 30% | Giga sphere | 4 slots/day | |
| Water | 29% | Giga sphere | 6 slots/day | |
| Grass | 29% | Giga sphere | 8 slots/day | |
| Electric | 28% | Giga sphere | 3 slots/day | |
| Ice | 25% | Giga sphere | 3 slots/day | |
| Electric | 25% | Giga sphere | 5 slots/day | |
| Dragon | 25% | Giga sphere | 8 slots/day | |
| Neutral | 25% | Giga sphere | 5 slots/day | |
| Dark | 24% | Hyper sphere | 4 slots/day | |
| Neutral | 22% | Hyper sphere | 8 slots/day | |
| Dragon | 20% | Hyper sphere | 5 slots/day | |
| Dragon | 20% | Hyper sphere | 6 slots/day | |
| Ground | 20% | Hyper sphere | 6 slots/day | |
| Electric | 20% | Hyper sphere | 3 slots/day | |
| Fire | 19% | Hyper sphere | 4 slots/day | |
| Ground | 19% | Hyper sphere | 4 slots/day | |
| Water | 19% | Hyper sphere | 4 slots/day | |
| Neutral | 19% | Hyper sphere | 3 slots/day | |
| Water | 18% | Hyper sphere | 7 slots/day | |
| Ground | 18% | Hyper sphere | 4 slots/day | |
| Dark | 18% | Hyper sphere | 7 slots/day | |
| Fire | 17% | Hyper sphere | 7 slots/day | |
| Dragon | 17% | Hyper sphere | 8 slots/day | |
| Grass | 17% | Hyper sphere | 7 slots/day | |
| Neutral | 17% | Hyper sphere | 4 slots/day | |
| Dark | 16% | Hyper sphere | 8 slots/day | |
| Grass | 16% | Hyper sphere | 7 slots/day | |
| Ice | 16% | Hyper sphere | 7 slots/day | |
| Dark | 16% | Hyper sphere | 4 slots/day | |
| Dragon | 15% | Hyper sphere | 5 slots/day | |
| Neutral | 15% | Hyper sphere | 7 slots/day | |
| Fire | 15% | Hyper sphere | 6 slots/day | |
| Fire | 15% | Hyper sphere | 6 slots/day | |
| Water | 14% | Hyper sphere | 8 slots/day | |
| Ground | 14% | Hyper sphere | 5 slots/day | |
| Fire | 13% | Hyper sphere | 6 slots/day | |
| Dragon | 12% | Hyper sphere | 8 slots/day | |
| Dragon | 12% | Hyper sphere | 5 slots/day | |
| Electric | 11% | Ultra sphere | 9 slots/day | |
| Grass | 10% | Ultra sphere | 7 slots/day | |
| Electric | 10% | Ultra sphere | 1 slots/day | |
| Ground | 10% | Ultra sphere | 4 slots/day | |
| Neutral | 10% | Ultra sphere | 4 slots/day | |
| Fire | 10% | Ultra sphere | 2 slots/day | |
| Fire | 10% | Ultra sphere | 3 slots/day | |
| Dragon | 10% | Ultra sphere | 9 slots/day | |
| Neutral | 9% | Ultra sphere | 6 slots/day | |
| Dark | 9% | Ultra sphere | 5 slots/day | |
| Ground | 8% | Ultra sphere | 8 slots/day | |
| Ice | 8% | Ultra sphere | 8 slots/day | |
| Neutral | 7% | Ultra sphere | 6 slots/day | |
| Ground | 7% | Ultra sphere | 7 slots/day | |
| Ice | 6% | Ultra sphere | 8 slots/day | |
| Water | 6% | Ultra sphere | 3 slots/day | |
| Water | 3% | Legendary sphere | 9 slots/day | |
| Water | 3% | Legendary sphere | 7 slots/day | |
| Ice | 3% | Legendary sphere | 5 slots/day | |
| Ice | 3% | Legendary sphere | 5 slots/day | |
| Ice | 3% | Legendary sphere | 5 slots/day | |
| Dragon | 3% | Legendary sphere | 4 slots/day | |
| Grass | 3% | Legendary sphere | 7 slots/day | |
| Ground | 3% | Legendary sphere | 6 slots/day | |
| Grass | 3% | Legendary sphere | 9 slots/day | |
| Ice | 3% | Legendary sphere | 6 slots/day |
How the capture rate is calculated
Final catch chance = Base Rate × Sphere Multiplier × HP Factor × Sneak Bonus. Weaken a Pal below 30% HP and use the sphere tier one step above the recommended tier for the highest odds. Legendaries always require multiple attempts — bring at least 20 Legendary Spheres before engaging a Jetragon or Bellanoir.
Palworld capture rate FAQ
What is the easiest Pal to capture in Palworld?
Lamball, Cattiva and Chikipi have the highest base capture rates in Palworld, so a Basic Pal Sphere catches them reliably even at full HP. Anything above a 60% base rate on this table is safe to throw at without weakening it first.
How is the Palworld capture rate calculated?
Final catch chance = Base Rate x Sphere Multiplier x HP Factor x Sneak Bonus. Dropping a Pal below 30% HP roughly doubles the HP Factor, and a back-attack sneak throw adds a further bonus, so a 10% base-rate Pal can reach a realistic 40-50% per throw.
Which Pal Sphere should I use for each capture rate tier?
Use a Basic Sphere at 60% or higher, a Mega Sphere from 40-59%, a Giga Sphere from 25-39%, a Hyper Sphere from 12-24%, an Ultra Sphere from 6-11%, and a Legendary Sphere below 6%. Going one tier above the recommendation is the fastest way to save time on rare Pals.
Can you capture legendary Pals like Jetragon and Bellanoir?
Yes. Legendary Pals have single-digit base capture rates, so bring at least 20 Legendary Spheres, weaken them below 20% HP and apply status effects before throwing. Expect several attempts even with perfect conditions.
Does capture rate affect Pal stats or work speed?
No. Capture rate only affects how hard a Pal is to catch. Stats, passive skills and work suitability are rolled independently, so a re-caught Pal can have better passives than your first one.
Can I use the Palworld catch rate calculator on mobile?
Yes. The mobile Pal catch rate calculator and full capture table work in a phone browser with the same Pal filters, sphere recommendations and catch-chance formula as desktop.