Palworld Mount Speed Table
Every rideable Pal, ranked by fly, ground and swim speed. Flying mounts unlock the fastest travel across the Eidrolon map.
How are Palworld mount speeds compared?
Every rideable Pal in Palworld carries separate ground, flying and swimming speed values, and a mount only uses the value for the movement type it is capable of — which is why a fast ground mount can be slower than a mid-tier flyer over the same route. Ranking mounts therefore means comparing within a category, then weighing stamina drain and how early the saddle unlocks. Choosing one needs the per-Pal speed figures side by side.
Only on this page
- Fly, ground and swim speed for every rideable Pal
- Mount category filter with live re-sorting
- Fastest flyer, runner and swimmer at a glance
- Saddle requirement per mount
- Element and portrait for each mount
- Full rideable roster, not a top-five list

| # | Pal | Element | Category | Fly | Ground | Swim | Stamina |
|---|---|---|---|---|---|---|---|
| 1 | Water | Flying | 3500 | 1400 | 900 | 300 | |
| 2 | Electric | Flying | 1784 | 1358 | — | 143 | |
| 3 | Dragon | Flying | 1765 | 1301 | — | 227 | |
| 4 | Electric | Flying | 1716 | 1316 | — | 97 | |
| 5 | Neutral | Flying | 1678 | 1225 | — | 111 | |
| 6 | Neutral | Flying | 1673 | 1197 | — | 210 | |
| 7 | Dragon | Flying | 1610 | 1168 | — | 112 | |
| 8 | Dragon | Flying | 1598 | 1379 | — | 287 | |
| 9 | Dragon | Flying | 1591 | 1158 | — | 298 | |
| 10 | Dragon | Flying | 1544 | 1280 | — | 233 | |
| 11 | Electric | Flying | 1485 | 1136 | — | 261 | |
| 12 | Dragon | Flying | 1478 | 1114 | — | 252 | |
| 13 | Dragon | Flying | 1468 | 1255 | — | 118 | |
| 14 | Electric | Flying | 1460 | 1173 | — | 109 | |
| 15 | Dragon | Flying | 1405 | 1077 | — | 232 | |
| 16 | Dragon | Flying | 1382 | 957 | — | 260 | |
| 17 | Dragon | Flying | 1366 | 1204 | — | 149 | |
| 18 | Dark | Flying | 1362 | 928 | — | 202 | |
| 19 | Dragon | Flying | 1344 | 1196 | — | 124 | |
| 20 | Neutral | Flying | 1339 | 1048 | — | 111 | |
| 21 | Fire | Flying | 1293 | 974 | — | 179 | |
| 22 | Electric | Flying | 1225 | 961 | — | 238 | |
| 23 | Dragon | Flying | 1221 | 1023 | — | 221 | |
| 24 | Dragon | Flying | 1210 | 990 | — | 145 | |
| 25 | Dark | Flying | 1191 | 1096 | — | 243 | |
| 26 | Dark | Flying | 1184 | 929 | — | 208 | |
| 27 | Electric | Flying | 1175 | 849 | — | 199 | |
| 28 | Electric | Flying | 1172 | 959 | — | 251 | |
| 29 | Ground | Flying | 1157 | 817 | — | 177 | |
| 30 | Fire | Flying | 1149 | 962 | — | 212 | |
| 31 | Electric | Flying | 1140 | 1080 | — | 200 | |
| 32 | Electric | Flying | 1133 | 1019 | — | 258 | |
| 33 | Grass | Flying | 1113 | 900 | — | 192 | |
| 34 | Fire | Flying | 1092 | 756 | — | 90 | |
| 35 | Dragon | Flying | 1087 | 873 | — | 287 | |
| 36 | Dragon | Flying | 1071 | 906 | — | 198 | |
| 37 | Dark | Flying | 1067 | 874 | — | 280 | |
| 38 | Fire | Flying | 1065 | 772 | — | 103 | |
| 39 | Electric | Flying | 1051 | 797 | — | 259 | |
| 40 | Grass | Flying | 1028 | 738 | — | 86 | |
| 41 | Fire | Flying | 1027 | 807 | — | 132 | |
| 42 | Dragon | Flying | 1007 | 908 | — | 204 | |
| 43 | Neutral | Flying | 979 | 743 | — | 234 | |
| 44 | Electric | Flying | 957 | 759 | — | 97 | |
| 45 | Fire | Flying | 892 | 669 | — | 299 | |
| 46 | Dark | Flying | 892 | 726 | — | 286 | |
| 47 | Neutral | Flying | 887 | 766 | — | 199 | |
| 48 | Dragon | Flying | 866 | 678 | — | 93 | |
| 49 | Dark | Flying | 863 | 779 | — | 91 | |
| 50 | Grass | Flying | 846 | 739 | — | 175 | |
| 51 | Electric | Flying | 833 | 618 | — | 97 | |
| 52 | Grass | Flying | 828 | 643 | — | 96 | |
| 53 | Electric | Flying | 781 | 601 | — | 240 | |
| 54 | Dragon | Flying | 778 | 617 | — | 240 | |
| 55 | Dark | Flying | 760 | 642 | — | 207 | |
| 56 | Electric | Flying | 732 | 593 | — | 92 | |
| 57 | Dark | Flying | 727 | 548 | — | 254 | |
| 58 | Dark | Flying | 722 | 534 | — | 152 | |
| 59 | Dragon | Flying | 711 | 674 | — | 296 | |
| 60 | Dark | Flying | 677 | 496 | — | 274 | |
| 61 | Dragon | Flying | 673 | 532 | — | 280 | |
| 62 | Fire | Flying | 666 | 490 | — | 248 | |
| 63 | Fire | Flying | 663 | 526 | — | 247 | |
| 64 | Grass | Flying | 645 | 562 | — | 180 | |
| 65 | Dark | Flying | 620 | 525 | — | 299 | |
| 66 | Electric | Flying | 618 | 533 | — | 159 | |
| 67 | Electric | Flying | 588 | 538 | — | 168 | |
| 68 | Ground | Flying | 564 | 430 | — | 252 | |
| 69 | Dragon | Flying | 534 | 429 | — | 179 | |
| 70 | Dragon | Flying | 517 | 416 | — | 171 | |
| 71 | Dragon | Flying | 514 | 473 | — | 148 | |
| 72 | Dark | Flying | 508 | 420 | — | 259 | |
| 73 | Electric | Flying | 475 | 402 | — | 188 | |
| 74 | Grass | Flying | 472 | 395 | — | 100 | |
| 75 | Dragon | Flying | 447 | 378 | — | 81 |
Palworld mount speed FAQ
What is the fastest flying mount in Palworld?
Jetragon is the fastest flying mount available from the standard Paldeck, and on this table only Eidrolon's post-Feybreak apex profile ranks above it. Sort by fly speed to see the full order.
What is the fastest ground mount in Palworld?
Sort this table by ground speed: Necromus and Paladius lead the ground category, with Direhowl as the best early-game land mount you can catch before level 20.
Which Pal is the best swimming mount?
Aquatic and amphibious mounts such as Suzaku Aqua, Azurobe and Penking give the highest swim speeds. Filter to Aquatic or Amphibious above and sort by swim speed.
How do I unlock a saddle to ride a Pal?
Each rideable Pal needs its own saddle, unlocked in the Technology Tree at that Pal's level requirement and then crafted at a Pal Gear Workbench with ingots, leather, fiber and Paldium fragments.
Does mount stamina matter more than speed?
For long flights, yes. A high-speed mount with low stamina forces frequent landings, so a slightly slower mount with more stamina often crosses the map faster overall.
Fastest flying mount speeds comparison chart Palworld?
Sort by fly speed to compare the fastest flying mount speeds comparison chart Palworld players need for travel routes, boss runs and egg farming loops.
Palworld mount speed tier list patch updates?
The Palworld mount speed tier list patch updates are reflected by the same ranked table: sort Flying, Ground, Aquatic or Amphibious mounts and compare speed with stamina before choosing your route mount.