Booster Pack EBP02 · Official card list
Palworld Legends Awaken Card List
Legends Awaken (EBP02) is the second English booster set for the Palworld card game. It has 100 base cards at RR, R, U and C, and once you count the SR, SP, OSR and SSP parallels plus the gold SSS Soul card, Bushiroad's official list runs to 165 printings. Every one is shown below with its official scan.
The headline is the debut of Legendary Pals, led by Jetragon, and the set also brings in Zoe, Lily and, for the first time, Saya. Some cards pair a Tower Boss with their signature Pal on one card. Curious how these cards are settling into the market? The Palworld TCG price index market trends page follows the whole game day by day.
- RR
- 12 cards
- R
- 24 cards
- U
- 30 cards
- C
- 34 cards
- SR
- 30 cards
- SP
- 13 cards
- OSR
- 16 cards
- SSP
- 5 cards
- SSS
- 1 card
Legends Awaken Chase Cards: SSP and SSS
The five SSP cards are all Legendary Pals: Orserk, Frostallion, Anubis, Frostallion Noct and Jetragon. The one card rarer than those is ESOUL-011, the set's gold SSS Soul card. Tap any card to see it full size along with its printed text.
Legends Awaken Legendary Pal Card Pages
Each chase Pal has its own card page with every printing, the printed work suitability, live eBay and TCGplayer listings and price alerts. For the whole set at a glance, see the Legends Awaken card prices page or rip a free pack in the Legends Awaken pack opening simulator.
- Orserk EBP02-001 cardRR · OSR · SSP · Work: Electricity, Crafting, Transporting
- Frostallion EBP02-025 cardRR · OSR · SSP · Work: Cooling
- Anubis EBP02-049 cardRR · OSR · SSP · Work: Crafting, Collecting, Transporting
- Frostallion Noct EBP02-073 cardRR · OSR · SSP · Work: Harvesting
- Jetragon EBP02-097 cardRR · OSR · SSP · Work: Harvesting
Every Legends Awaken Card With Official Scans
That's 100 base cards, 64 parallel printings and one Soul card. Filter by rarity or card type. Parallels keep the base card number and add the rarity at the end, so EBP02-097SSP is the SSP version of EBP02-097.
Legends Awaken Release Tournament Promo
Every player at an official Legends Awaken Release Tournament takes home one ESOUL-017 promo Soul card. Each official store can host the event once between November 1 and 30, 2026, and the champion also wins a playmat with Frostallion, Jetragon and Frostallion Noct on it.
It's a Standard format, five-round Swiss event, best of one. Bring a built deck with at least 10 Legends Awaken cards in it. You'll need a Bushi Navi account to register.
Need playsets of the commons and uncommons before your local event? The Palworld TCG bulk orders platform puts sealed boxes and bulk listings from the big marketplaces side by side.
Legends Awaken Checklist: All 100 Base Cards
| Card no. | Card | Rarity | Type | Color | Work suitability |
|---|---|---|---|---|---|
| EBP02-001 | Orserk – Thunderclap Roar | RR | Normal Pal | Red | Electricity, Crafting, Transporting |
| EBP02-002 | Katress Ignis – Scathing Counter | RR | Lucky Pal | Red | Kindling, Crafting, Transporting |
| EBP02-003 | Faleris – Marcus' Soaring Wings | RR | Lucky Pal | Red | Kindling, Transporting, Marcus |
| EBP02-004 | Chillet Ignis – Ember-Clad Dragon | R | Normal Pal | Red | Kindling, Harvesting |
| EBP02-005 | Rayhound – Soaring Flash | R | Normal Pal | Red | Electricity |
| EBP02-006 | Mossanda Lux – Apex Grenadier | R | Lucky Pal | Red | Electricity, Crafting, Collecting, Transporting |
| EBP02-007 | Flambelle – Feverish Tears | U | Normal Pal | Red | Kindling, Crafting, Transporting, Farming |
| EBP02-008 | Dazzi – Thunder Maiden | U | Normal Pal | Red | Electricity, Crafting, Transporting |
| EBP02-009 | Arsox – Blazing Fury | U | Normal Pal | Red | Kindling, Collecting |
| EBP02-010 | Relaxaurus Lux – Party Time | U | Lucky Pal | Red | Electricity, Transporting |
| EBP02-011 | Leezpunk Ignis – Hot-Blooded Finish | C | Normal Pal | Red | Kindling, Harvesting, Crafting, Transporting |
| EBP02-012 | Jolthog – 10-Million-Volt Barrier | C | Normal Pal | Red | Electricity |
| EBP02-013 | Foxparks – Breathing Practice | C | Normal Pal | Red | Kindling |
| EBP02-014 | Beakon – Thunderbolt Glory | C | Normal Pal | Red | Electricity, Harvesting, Transporting |
| EBP02-015 | Improved Furnace | U | Structure | Red | Kindling |
| EBP02-016 | Coal Quarry | U | Structure | Red | Collecting |
| EBP02-017 | Mine | C | Structure | Red | — |
| EBP02-018 | Rocket Launcher | R | Gear | Red | — |
| EBP02-019 | Flamethrower | U | Gear | Red | — |
| EBP02-020 | Musket | C | Gear | Red | — |
| EBP02-021 | Mossanda Lux's Grenade Launcher | C | Gear | Red | — |
| EBP02-022 | Axel's Gambit | R | Event | Red | — |
| EBP02-023 | Marcus' Turf | R | Event | Red | — |
| EBP02-024 | Flame Funnel | C | Event | Red | — |
| EBP02-025 | Frostallion – Everlasting Rime | RR | Lucky Pal | Blue | Cooling, Legendary |
| EBP02-026 | Foxcicle – Aurora Hymn | R | Normal Pal | Blue | Cooling, Farming |
| EBP02-027 | Sweepa – Record Breaker | R | Lucky Pal | Blue | Harvesting, Cooling |
| EBP02-028 | Sibelyx – Silken Spinner | R | Lucky Pal | Blue | Crafting, Cooling, Farming |
| EBP02-029 | Jolthog Cryst – Midwinter Awakening | U | Normal Pal | Blue | Cooling |
| EBP02-030 | Gobfin – Sunken Memories | U | Normal Pal | Blue | Harvesting, Crafting, Transporting |
| EBP02-031 | Broncherry Aqua – The Shape of Love | U | Lucky Pal | Blue | Harvesting |
| EBP02-032 | Kingpaca Cryst – Prideful Solitude | U | Normal Pal | Blue | Harvesting, Cooling |
| EBP02-033 | Pengullet – Locked and Loaded | C | Normal Pal | Blue | Harvesting, Crafting, Cooling, Transporting |
| EBP02-034 | Swee – Hibernating Together | C | Normal Pal | Blue | Harvesting, Cooling |
| EBP02-035 | Kelpsea – Spirited Splash | C | Normal Pal | Blue | Harvesting, Farming |
| EBP02-036 | Celaray – Carefree Wanderer | C | Normal Pal | Blue | Harvesting, Transporting |
| EBP02-037 | Kingpaca Cryst – Frosty Solitude | C | Normal Pal | Blue | Harvesting, Cooling |
| EBP02-038 | Suzaku Aqua – Tide Summoner | C | Normal Pal | Blue | Harvesting |
| EBP02-039 | Antique Cabinet | R | Structure | Blue | — |
| EBP02-040 | Water Fountain | U | Structure | Blue | Harvesting |
| EBP02-041 | High Quality Hot Spring | U | Structure | Blue | — |
| EBP02-042 | Antique Partition | C | Structure | Blue | — |
| EBP02-043 | Stun Baton | R | Gear | Blue | — |
| EBP02-044 | Frostallion Saddle | U | Gear | Blue | — |
| EBP02-045 | Sweepa Saddle | U | Gear | Blue | — |
| EBP02-046 | Victor's Gambit | RR | Event | Blue | — |
| EBP02-047 | Love Overload | R | Event | Blue | — |
| EBP02-048 | Iceberg | C | Event | Blue | — |
| EBP02-049 | Anubis – Noble Reaper | RR | Lucky Pal | Green | Crafting, Collecting, Transporting |
| EBP02-050 | Mammorest – Gaia Crusher | RR | Normal Pal | Green | Harvesting, Collecting |
| EBP02-051 | Bristla – Regal Gaze | R | Normal Pal | Green | Harvesting, Crafting, Transporting |
| EBP02-052 | Fuddler – Claw-Honing Mole | R | Normal Pal | Green | Crafting, Collecting, Transporting |
| EBP02-053 | Dumud – Bountiful Earth | R | Lucky Pal | Green | Harvesting, Collecting, Transporting, Farming |
| EBP02-054 | Quivern Botan – Meadow's Grace | R | Lucky Pal | Green | Harvesting, Crafting, Collecting, Transporting |
| EBP02-055 | Beegarde – Faithful Honor | U | Normal Pal | Green | Harvesting, Collecting, Transporting, Farming |
| EBP02-056 | Lifmunk – Hidden Power | U | Normal Pal | Green | Harvesting, Crafting, Collecting |
| EBP02-057 | Eikthyrdeer Terra – Will of Nature | U | Lucky Pal | Green | Collecting |
| EBP02-058 | Digtoise – Pulverizing Whirl | U | Normal Pal | Green | Collecting |
| EBP02-059 | Cinnamoth – Wings of Allure | C | Normal Pal | Green | Harvesting, Crafting |
| EBP02-060 | Hangyu – Heaven's Grip | C | Normal Pal | Green | Harvesting, Crafting, Transporting |
| EBP02-061 | Surfent Terra – Conqueror of the Sands | C | Normal Pal | Green | Harvesting |
| EBP02-062 | Dazemu – Stride of Oblivion | C | Normal Pal | Green | Harvesting |
| EBP02-063 | Beware of Mammorest Sign | R | Structure | Green | — |
| EBP02-064 | Mill | U | Structure | Green | Harvesting |
| EBP02-065 | Electric Kitchen | U | Structure | Green | Kindling, Electricity |
| EBP02-066 | Pioneer Ranch | C | Structure | Green | Farming |
| EBP02-067 | Wooden Chest | C | Structure | Green | — |
| EBP02-068 | Lifmunk's Submachine Gun | R | Gear | Green | — |
| EBP02-069 | Refined Metal Axe | C | Gear | Green | — |
| EBP02-070 | Old Bow | C | Gear | Green | — |
| EBP02-071 | Lily's Gambit | RR | Event | Green | — |
| EBP02-072 | Seed Machine Gun | U | Event | Green | — |
| EBP02-073 | Frostallion Noct – Eternal Darkness | RR | Lucky Pal | Purple | Harvesting, Legendary |
| EBP02-074 | Selyne – Saya's Moonlit Beacon | RR | Normal Pal | Purple | Crafting, Transporting, Saya |
| EBP02-075 | Tombat – Resonance of Shadows | R | Normal Pal | Purple | Harvesting, Collecting, Transporting |
| EBP02-076 | Prixter – Nightfall Stinger | R | Normal Pal | Purple | Harvesting, Crafting, Collecting |
| EBP02-077 | Shroomer Noct – Spores of the Void | R | Lucky Pal | Purple | Harvesting, Crafting, Collecting |
| EBP02-078 | Kitsun Noct – Umbral Prowler | R | Lucky Pal | Purple | Kindling |
| EBP02-079 | Nox – One-Way Ticket | U | Normal Pal | Purple | Harvesting |
| EBP02-080 | Mau – Greed Beckons | U | Normal Pal | Purple | Harvesting, Farming |
| EBP02-081 | Sootseer – Grave Robber | U | Lucky Pal | Purple | Kindling, Crafting, Collecting, Farming |
| EBP02-082 | Daedream – Blissful Dreams | C | Normal Pal | Purple | Harvesting, Crafting, Transporting |
| EBP02-083 | Wixen Noct – Honeyed Temptation | C | Normal Pal | Purple | Kindling, Crafting, Transporting |
| EBP02-084 | Killamari – Abyssal Terror | C | Normal Pal | Purple | Harvesting, Transporting |
| EBP02-085 | Bushi Noct – Blade of Regret | C | Normal Pal | Purple | Kindling, Crafting, Collecting, Transporting |
| EBP02-086 | Incineram Noct – Predator of Doom | C | Normal Pal | Purple | Crafting, Collecting, Transporting |
| EBP02-087 | Electric Medicine Workbench | R | Structure | Purple | Electricity, Crafting |
| EBP02-088 | Chandelier | U | Structure | Purple | Electricity |
| EBP02-089 | Bear Trap (Small) | C | Structure | Purple | — |
| EBP02-090 | Fine Bed | C | Structure | Purple | — |
| EBP02-091 | Dark Grenade | U | Gear | Purple | — |
| EBP02-092 | Frostallion Noct Saddle | U | Gear | Purple | — |
| EBP02-093 | Poison Arrow Crossbow | U | Gear | Purple | — |
| EBP02-094 | Zoe's Gambit | RR | Event | Purple | — |
| EBP02-095 | Saya's Crescent Moon | R | Event | Purple | — |
| EBP02-096 | Poison Fog | C | Event | Purple | — |
| EBP02-097 | Jetragon – Legendary Guardian Dragon | RR | Lucky Pal | Colorless | Harvesting, Legendary |
| EBP02-098 | Melpaca – A Fluffy Gift | U | Normal Pal | Colorless | Farming |
| EBP02-099 | Eikthyrdeer – Warden of the Woods | C | Normal Pal | Colorless | Collecting |
| EBP02-100 | Awakening of Legends | C | Event | Colorless | — |
Legends Awaken Card List FAQ
How many cards are in Palworld Legends Awaken?
Legends Awaken (EBP02) has 100 base cards at RR, R, U and C. Add the parallel printings and the gold Soul card and Bushiroad's official English list comes to 165 printings in total.
What are the rarest Legends Awaken cards?
The SSS Soul card ESOUL-011 is the single rarest pull. Right behind it are the 5 SSP Legendary Pals: Orserk (EBP02-001SSP), Frostallion (EBP02-025SSP), Anubis (EBP02-049SSP), Frostallion Noct (EBP02-073SSP), Jetragon (EBP02-097SSP).
What promo card do you get at a Legends Awaken Release Tournament?
Every player at an official Legends Awaken Release Tournament gets one ESOUL-017 promo Soul card. Stores can run the event once between November 1 and 30, 2026, and decks need at least 10 cards from Legends Awaken.
Which Legends Awaken cards have the Legendary trait?
Bushiroad prints a Legendary trait next to the work icons on Frostallion (EBP02-025), Frostallion Noct (EBP02-073), Jetragon (EBP02-097). Faleris also lists Marcus in that row, and Selyne also lists Saya in that row. The checklist below lists every card's work suitability, such as Kindling, Harvesting or Cooling.
Where do these card images come from?
Every scan on this page is the official image from Bushiroad's English Palworld OFFICIAL CARD GAME card list. Card numbers are the exact printed English codes, including the leading E.