Booster Pack — Dawn of Palpagos
EBP01 · single pack
$4.99 MSRP
Live Palworld card values for all 257 printed Palworld OFFICIAL CARD GAME cards. Every row shows the blended market price, the cheapest and highest listing, average sold price, 7-day and 30-day movement and a 30-day trend chart. Every marketplace quote is validated before it counts: bundles, proxies, graded slabs and sealed product are filtered out, prices are converted to USD, and cards are priced on the median with outliers rejected — so one fantasy listing can never move a card. Prices refresh automatically every day at 07:10 UTC.
Set value tracked: $11381 · Pal Stars Index baseline + marketplace links · 0 cards carrying a price discrepancy flag
The same validated feed powers the Palworld TCG Price Index benchmark, so a card here and its weighting there can never disagree. Machine-readable market data: /api/public/card-prices.json.
Track the Palworld cards you own — free
Log every card in your collection binder with the price you paid and the price you sold it for. Pal Stars prices it against today's live marketplace data and shows banked profit, paper profit and ROI per card — and you can share the whole binder with one public link.
257 cards match. Click any row to open the card, zoom the scan and audit every source. Tick the compare box on up to four cards to line them up side by side. You are viewing RAW (ungraded) singles — switch to Graded slabs for certified PSA, BGS and CGC copies, which trade on a separate market.
| Compare | Card | Rarity | Market | Low | High | Graded | Sold avg | Last sold | 7d | 30d | Value | Confidence | Flags | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soul ESOUL-002 · Ultra Secret Gold Card Soul (Cattiva art) | SSSSSS — Ultra Secret Gold Card — the single hidden gold chase card of the set. | $1174 | $916 | $1668 | — | — | -3.3% | -8.0% | 0.0% | modelled |
| |||
Grizzbolt ETD01-001TSP · Rumbling Tank | TSPTSP — Trial Special Parallel — signed/alt-art Trial Deck parallel. | $902 | $704 | $1281 | — | — | +5.7% | -9.5% | 0.0% | modelled |
| |||
Chillet EBP01-025SSP · Dragon Whisperer | SSPSSP — Super Special Parallel — textured full-bleed art, one of the hardest pulls in the set. | $577 | $450 | $820 | — | — | +0.9% | +16.1% | 0.0% | modelled |
| |||
Lyleen EBP01-049SSP · Blessing of the Goddess | SSPSSP — Super Special Parallel — textured full-bleed art, one of the hardest pulls in the set. | $555 | $433 | $788 | — | — | -1.8% | -24.3% | 0.0% | modelled |
| |||
Astegon ETD02-012TSP · Aegis Wyvern of Death | TSPTSP — Trial Special Parallel — signed/alt-art Trial Deck parallel. | $545 | $425 | $774 | — | — | +9.9% | +36.4% | 0.0% | modelled |
| |||
Jormuntide Ignis EBP01-001SSP · Savage Lava Dragon | SSPSSP — Super Special Parallel — textured full-bleed art, one of the hardest pulls in the set. | $499 | $389 | $709 | — | — | +0.4% | -15.8% | 0.0% | modelled |
| |||
Elphidran Aqua ETD01-012TSP · Gentle Ripples | TSPTSP — Trial Special Parallel — signed/alt-art Trial Deck parallel. | $495 | $386 | $702 | — | — | -1.3% | +9.5% | 0.0% | modelled |
| |||
Mossanda ETD02-001TSP · Guard Captain | TSPTSP — Trial Special Parallel — signed/alt-art Trial Deck parallel. | $492 | $384 | $698 | — | — | +9.6% | -10.7% | 0.0% | modelled |
| |||
Helzephyr EBP01-073SSP · Wings of the Moonless Night | SSPSSP — Super Special Parallel — textured full-bleed art, one of the hardest pulls in the set. | $301 | $235 | $428 | — | — | +5.3% | +31.7% | 0.0% | modelled |
| |||
Shadowbeak EBP01-074SP · Seed of Despair | SPSP — Special — special foil parallel with alternate framing. | $278 | $217 | $394 | — | — | +2.9% | +8.3% | 0.0% | modelled |
| |||
Suzaku EBP01-002SP · Hellfire Wings | SPSP — Special — special foil parallel with alternate framing. | $207 | $162 | $294 | — | — | +1.6% | +14.1% | 0.0% | modelled |
| |||
Jormuntide EBP01-027SP · Surging Sea Serpent | SPSP — Special — special foil parallel with alternate framing. | $186 | $145 | $264 | — | — | -5.4% | -21.8% | 0.0% | modelled |
| |||
Katress EBP01-075SP · Abyssal Sorcerer | SPSP — Special — special foil parallel with alternate framing. | $147 | $115 | $209 | — | — | -9.4% | -43.6% | 0.0% | modelled |
| |||
Digtoise EBP01-050SP · Seismic Drillback | SPSP — Special — special foil parallel with alternate framing. | $141 | $110 | $200 | — | — | -6.0% | +0.5% | 0.0% | modelled |
| |||
Petallia EBP01-051SP · Sweet Blessings | SPSP — Special — special foil parallel with alternate framing. | $136 | $106 | $193 | — | — | +0.3% | -26.5% | 0.0% | modelled |
| |||
Zoe's Strategy EBP01-095SP | SPSP — Special — special foil parallel with alternate framing. | $136 | $106 | $193 | — | — | -2.6% | -9.6% | 0.0% | modelled |
| |||
Lily's Strategy EBP01-070SP | SPSP — Special — special foil parallel with alternate framing. | $135 | $105 | $191 | — | — | -12.2% | -31.2% | 0.0% | modelled |
| |||
Relaxaurus EBP01-026SP · Hungry Gunner | SPSP — Special — special foil parallel with alternate framing. | $132 | $103 | $188 | — | — | -7.3% | -12.4% | 0.0% | modelled |
| |||
Axel's Strategy EBP01-023SP | SPSP — Special — special foil parallel with alternate framing. | $131 | $102 | $186 | — | — | -4.1% | -13.5% | 0.0% | modelled |
| |||
Victor's Strategy EBP01-046SP | SPSP — Special — special foil parallel with alternate framing. | $127 | $98.84 | $180 | — | — | +7.2% | +41.7% | 0.0% | modelled |
| |||
Soul ESOUL-008 · Promo Soul card | PRPR — Promo — event, pre-release or product-bundle exclusive. | $123 | $95.70 | $174 | — | — | -1.9% | -26.7% | 0.0% | modelled |
| |||
Soul ESOUL-005 · Promo Soul card | PRPR — Promo — event, pre-release or product-bundle exclusive. | $122 | $95.28 | $173 | — | — | +2.5% | +15.3% | 0.0% | modelled |
| |||
Soul ESOUL-004 · Promo Soul card | PRPR — Promo — event, pre-release or product-bundle exclusive. | $122 | $95.15 | $173 | — | — | +3.0% | +36.1% | 0.0% | modelled |
| |||
Soul ESOUL-007 · Promo Soul card | PRPR — Promo — event, pre-release or product-bundle exclusive. | $122 | $95.01 | $173 | — | — | -0.6% | -5.9% | 0.0% | modelled |
| |||
Soul ESOUL-006 · Promo Soul card | PRPR — Promo — event, pre-release or product-bundle exclusive. | $122 | $94.88 | $173 | — | — | -2.0% | -7.0% | 0.0% | modelled |
| |||
Soul ESOUL-000 · Promo Soul card (Cattiva art) | PRPR — Promo — event, pre-release or product-bundle exclusive. | $121 | $94.61 | $172 | — | — | +2.1% | +40.6% | 0.0% | modelled |
| |||
Soul ESOUL-003 · Promo Soul card | PRPR — Promo — event, pre-release or product-bundle exclusive. | $121 | $94.47 | $172 | — | — | +8.8% | +59.9% | 0.0% | modelled |
| |||
Gumoss EPR-006 · Curious Sprout | PRPR — Promo — event, pre-release or product-bundle exclusive. | $113 | $88.46 | $161 | — | — | -0.1% | +7.3% | 0.0% | modelled |
| |||
Digtoise EPR-007 · Keen Needleback | PRPR — Promo — event, pre-release or product-bundle exclusive. | $113 | $88.34 | $161 | — | — | -6.9% | -8.1% | 0.0% | modelled |
| |||
Fuack EPR-004 · Manic Wave Ripper | PRPR — Promo — event, pre-release or product-bundle exclusive. | $113 | $88.23 | $161 | — | — | -6.0% | -36.8% | 0.0% | modelled |
| |||
Cryolinx EPR-005 · Arctic Ordeal | PRPR — Promo — event, pre-release or product-bundle exclusive. | $113 | $88.12 | $160 | — | — | -3.5% | +23.9% | 0.0% | modelled |
| |||
Flambelle EPR-002 · Scorching Tears | PRPR — Promo — event, pre-release or product-bundle exclusive. | $113 | $88.01 | $160 | — | — | -6.2% | +9.7% | 0.0% | modelled |
| |||
Blazehowl EPR-003 · Hellflame Defender | PRPR — Promo — event, pre-release or product-bundle exclusive. | $113 | $87.89 | $160 | — | — | +1.4% | -12.1% | 0.0% | modelled |
| |||
Lamball EPR-001 · My First Pal | PRPR — Promo — event, pre-release or product-bundle exclusive. | $112 | $87.66 | $160 | — | — | -0.5% | -5.9% | 0.0% | modelled |
| |||
Daedream EPR-008 · Deep Slumber | PRPR — Promo — event, pre-release or product-bundle exclusive. | $111 | $86.86 | $158 | — | — | +4.1% | +13.1% | 0.0% | modelled |
| |||
Loupmoon EPR-009 · Glinting Moonlight | PRPR — Promo — event, pre-release or product-bundle exclusive. | $111 | $86.75 | $158 | — | — | +8.1% | +6.8% | 0.0% | modelled |
| |||
Mounted Machine Gun EBP01-015SP | SPSP — Special — special foil parallel with alternate framing. | $104 | $81.20 | $148 | — | — | -4.6% | -21.4% | 0.0% | modelled |
| |||
Chillet EBP01-025OSR · Dragon Whisperer | OSROSR — Over Super Rare — original full-art illustration exclusive to the chase slot. | $57.31 | $44.70 | $81.38 | — | — | -9.8% | -25.7% | 0.0% | modelled |
| |||
Suzaku EBP01-002OSR · Hellfire Wings | OSROSR — Over Super Rare — original full-art illustration exclusive to the chase slot. | $55.06 | $42.95 | $78.19 | — | — | -7.2% | +3.4% | 0.0% | modelled |
| |||
Grizzbolt ETD01-001TSR · Rumbling Tank | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $51.98 | $40.54 | $73.81 | — | — | -13.8% | -22.1% | 0.0% | modelled |
| |||
Blazamut ETD01-007TSR · Molten Sovereign | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $47.47 | $37.03 | $67.41 | — | — | -8.0% | -28.2% | 0.0% | modelled |
| |||
Shadowbeak EBP01-074OSR · Seed of Despair | OSROSR — Over Super Rare — original full-art illustration exclusive to the chase slot. | $47.00 | $36.66 | $66.74 | — | — | -4.8% | +2.9% | 0.0% | modelled |
| |||
Lyleen EBP01-049OSR · Blessing of the Goddess | OSROSR — Over Super Rare — original full-art illustration exclusive to the chase slot. | $45.19 | $35.25 | $64.17 | — | — | -3.6% | +23.8% | 0.0% | modelled |
| |||
Jormuntide Ignis EBP01-001OSR · Savage Lava Dragon | OSROSR — Over Super Rare — original full-art illustration exclusive to the chase slot. | $40.54 | $31.62 | $57.57 | — | — | +1.6% | -15.3% | 0.0% | modelled |
| |||
Katress EBP01-075OSR · Abyssal Sorcerer | OSROSR — Over Super Rare — original full-art illustration exclusive to the chase slot. | $38.16 | $29.76 | $54.19 | — | — | +2.2% | +27.2% | 0.0% | modelled |
| |||
Mammorest Cryst ETD01-018TSR · Roar of the Tundra | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $37.88 | $29.55 | $53.79 | — | — | -5.0% | -15.0% | 0.0% | modelled |
| |||
Helzephyr EBP01-073OSR · Wings of the Moonless Night | OSROSR — Over Super Rare — original full-art illustration exclusive to the chase slot. | $37.53 | $29.27 | $53.29 | — | — | +11.1% | +13.2% | 0.0% | modelled |
| |||
Jormuntide EBP01-027OSR · Surging Sea Serpent | OSROSR — Over Super Rare — original full-art illustration exclusive to the chase slot. | $37.27 | $29.07 | $52.92 | — | — | +3.0% | +26.4% | 0.0% | modelled |
| |||
Suzaku Aqua ETD01-017TSR · Way of the Current | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $37.23 | $29.04 | $52.87 | — | — | +1.4% | +28.3% | 0.0% | modelled |
| |||
Felbat ETD02-018TSR · Lifestealer | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $34.83 | $27.17 | $49.46 | — | — | +3.3% | -5.3% | 0.0% | modelled |
| |||
Mammorest ETD02-007TSR · Roar of the Wilds | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $32.54 | $25.38 | $46.21 | — | — | -0.8% | -19.9% | 0.0% | modelled |
| |||
Broncherry ETD02-006TSR · Brimming Adoration | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $32.04 | $24.99 | $45.50 | — | — | -9.7% | -34.8% | 0.0% | modelled |
| |||
Astegon ETD02-012TSR · Aegis Wyvern of Death | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $31.43 | $24.52 | $44.63 | — | — | +7.1% | -7.3% | 0.0% | modelled |
| |||
Cattiva ETD02-023TSR · My First Pal | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $30.97 | $24.16 | $43.98 | — | — | +0.1% | +7.6% | 0.0% | modelled |
| |||
Digtoise EBP01-050OSR · Seismic Drillback | OSROSR — Over Super Rare — original full-art illustration exclusive to the chase slot. | $29.51 | $23.02 | $41.90 | — | — | -2.4% | -24.9% | 0.0% | modelled |
| |||
Petallia EBP01-051OSR · Sweet Blessings | OSROSR — Over Super Rare — original full-art illustration exclusive to the chase slot. | $28.60 | $22.31 | $40.61 | — | — | +7.1% | -1.3% | 0.0% | modelled |
| |||
Ribbuny ETD01-024TSR · Little Princess | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $28.56 | $22.28 | $40.56 | — | — | -4.6% | -14.2% | 0.0% | modelled |
| |||
Elphidran Aqua ETD01-012TSR · Gentle Ripples | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $28.50 | $22.23 | $40.47 | — | — | -7.9% | -29.2% | 0.0% | modelled |
| |||
Mossanda ETD02-001TSR · Guard Captain | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $28.34 | $22.11 | $40.24 | — | — | +4.9% | -2.9% | 0.0% | modelled |
| |||
Pengullet ETD01-014TSR · Frequent Flyer | TSRTSR — Trial Super Rare — foil Trial Deck parallel. | $28.06 | $21.89 | $39.85 | — | — | +5.6% | -8.7% | 0.0% | modelled |
|
Booster packs, booster boxes, Trial Decks, sealed cases and official Palworld merchandise, each with its MSRP anchor plus today's validated eBay asking and sold prices. Sealed Palworld product trades above MSRP whenever a chase card spikes, so compare the sold column before paying a premium.
EBP01 · single pack
$4.99 MSRP
EBP02 · single pack
$4.99 MSRP
EBP01 · 12 packs · 84 cards
$59.99 MSRP
EBP02 · 12 packs
$59.99 MSRP
ETD01 · ready to play
$14.99 MSRP
ETD02 · ready to play
$14.99 MSRP
EBP01 · 16 boxes
$899 MSRP
Official plush toys
$24.99 MSRP
Official figures & statues
$39.99 MSRP
Official card game playmat
$24.99 MSRP
Official deck protectors
$9.99 MSRP
Official binder / storage box
$19.99 MSRP
Official shirts & hoodies
$29.99 MSRP
Official small goods
$12.99 MSRP
Graded Palworld cards are priced on scarcity at the grade, not just the raw card price. PSA, Beckett (BGS) and CGC Cards each publish a population report showing how many copies they have certified at every grade — CGC's English report covers (EBP01) Dawn of Palpagos directly. Check the pop at PSA 10, BGS 9.5 / Black Label and CGC 10 before paying a slab premium over the raw market price on this page.
PSA — graded population report
PSA · 1–10, PSA 10 Gem Mint
PSA's population report: how many Palworld cards PSA has certified at each grade. Search the printed card number (for example EBP01-025SSP) to see the pop at PSA 9 and PSA 10 before you pay a graded premium.
Beckett — graded pop & price guide
Beckett (BGS) · Half steps to 10, four subgrades, Black Label
Beckett's online population report and price-guide subscription covering sports and non-sports cards. Beckett prints centering, corners, edges and surface subgrades, so a BGS 9.5 and a Black Label 10 are priced very differently.
CGC — EBP01 Dawn of Palpagos pop report
CGC Cards · 1–10, CGC 10 Pristine / Perfect 10
CGC Cards' English card population report for Palworld, including (EBP01) Dawn of Palpagos. CGC pops run smaller than PSA on modern releases, so a low CGC 10 count does not always mean the card is scarce overall.
Pal Stars does not grade cards and is not affiliated with PSA, Beckett or CGC. Population data lives on each grader's own site and updates on their schedule.
Pal Stars aggregates 7 marketplaces and price databases that publish Palworld TCG sales or asking prices. Each site is registered once and deduplicated by domain, so a card never shows the same listing twice.
eBay — sold listings
US · sold data
Completed sales: what buyers actually paid in the last 90 days.
eBay — live asking
US · asking
Active listings, Buy It Now and auctions, sorted by price.
TCGplayer — sold prices
US · sold data
TCGplayer market price and recent sales history per printing.
TCGplayer — asking
US · asking
The US singles marketplace standard: seller stock and asking prices.
eBay UK — sold listings
UK · sold data
UK completed sales in GBP, converted to USD.
eBay UK — live asking
UK · asking
UK active listings in GBP, converted to USD.
eBay — graded slabs (PSA/BGS/CGC)
US · asking
Certified slabs only. Graded copies trade far above raw, so they are tracked and shown separately instead of blended into the raw market price.
This price chart is card-level: every printed Palworld card number has its own row with market, low, high and graded values, a 30-day sparkline and direct marketplace links, so you can price one specific card. The Pal Stars TCG Price Index is market-level: a single equal-weight benchmark set to a base of 1,000 that tells you whether Palworld cards as a category are rising or falling, with 7-, 14- and 30-day trend snapshots and breadth. Both are built from the same validated daily snapshots, so their numbers always agree.
From the eBay US and eBay UK APIs, queried automatically once a day for every printed card number. Every returned listing is validated (lots, playsets, proxies, sealed product and damaged copies are rejected, graded slabs are routed to their own column), UK prices are converted to USD with live exchange rates, and the card is priced on the median with outliers beyond three median absolute deviations discarded. Where no validated listing exists that day, the transparent Pal Stars Index baseline is shown and flagged as modelled.
Yes — Pal Stars tracks all 257 printed Palworld OFFICIAL CARD GAME cards and refreshes a daily price point for each one automatically. There is no official Palworld price API from Pocketpair or Bushiroad, so this page combines a daily automated sync with deep links into the marketplaces that publish Palworld card sales: eBay sold and asking, TCGplayer sold and asking, and eBay UK sold and asking.
Based on today's validated eBay US and eBay UK listings: Commons, Uncommons and Trial Deck cards clear around $2–$4 once a seller lists them singly, Rares $3–$6, Double Rares and Super Rares roughly $8–$16, Over Super Rare parallels $25–$45, Special Parallels (SP) around $100–$170, Super Special Parallels $250–$500, and the single Ultra Secret Gold Card (SSS) runs into four figures. Use the market, low and high columns on this page for the current read on any individual card number.
The Pal Stars Index is the transparent baseline value we compute for every card from its printed rarity, set, chase status, playability and parallel treatment. It gives every card a comparable price even when no marketplace has an active listing that day. Where a live marketplace quote exists, the live number takes over and the card is flagged as live-sourced.
Sold prices tell you what buyers actually paid, asking prices tell you what sellers currently want. Pal Stars pulls live asking prices directly from the eBay US and eBay UK APIs every day for every card number, and links straight into eBay sold listings and TCGplayer sold prices so you can check completed sales yourself. Every source on the board is labelled asking or sold, so you can compare both before buying or listing.
The board runs an automated sync every day at 07:10 UTC, storing one price point per card per source. That builds the 7-day and 30-day movement columns and the sparkline chart on every row, so you can see trend direction, not just today's number.
Yes — and only validated results count. Asking prices come straight from the eBay Browse API for both the US and UK sites, and every result is checked before it is stored: listing titles that describe lots, playsets, proxies, custom cards, sealed product or damaged copies are thrown out (graded slabs are not discarded — they are routed to the separate Graded column), prices are converted to USD with live FX rates, and the card is priced on the median with outliers more than three median-absolute-deviations away rejected. The sanity band only rejects impossible data rather than capping genuine chase-card demand, and any quote older than four days stops moving the market price.
Because the Market, Low and High columns price RAW copies only, and a certified slab is a different product. Pal Stars now tracks graded copies in their own Graded column, polled from eBay as PSA, BGS/Beckett and CGC listings and validated separately, so a graded prototype or promo card that lists in the thousands shows its real graded price without dragging the raw market number up with it. Where a card has both, the row shows the raw median, the graded median and the graded multiple.
Because the Market column is the median validated asking price, not the highest one. A Cattiva ESOUL-002 SSS listed at $4,500 sits in the High column, while Market shows where the middle of that card's listings actually sits — one optimistic seller cannot move the number. If a card is thinly listed you will see a "Thin sample" flag with the exact listing count, so you always know how much weight the price deserves.
Prices refresh automatically every day at 07:10 UTC, and the exact date and time of the latest refresh is printed at the top of this page in the affiliate disclosure. Quotes older than four days stop moving the market price, and where no validated marketplace listing exists the transparent Pal Stars Index baseline is shown instead.
Flags tell you when a number needs a second look. "Sources disagree" means marketplaces quote more than 40% apart, so the median is used rather than an average. "Sold under ask" means completed sales are running below seller asking prices. "Sold over ask" means cheap listings are being sniped and asks should rise. "Thin sample", "Stale feed" and "Modelled price" mean there is not enough fresh validated data, and "% vs index" flags a live market far from the rarity baseline.
All three major graders publish their own report and Pal Stars links straight into them from this page: PSA's population report (1–10, PSA 10 Gem Mint), Beckett's online population report and price-guide subscription (half steps to 10 plus centering, corners, edges and surface subgrades, with Black Label for four perfect 10s), and the CGC Cards English card population report, which covers (EBP01) Dawn of Palpagos. Compare the pop at the grade you are buying with the raw market price on this board before paying a slab premium.
Pal Stars indexes 16 Not-For-Sale promo printings — the EPR-### promo Pals plus the promo ESOUL Soul cards. They are handed out at events, pre-release demos and in product bundles rather than sold, so they have no MSRP and every number on this board for them is secondary-market only. Supply is set by attendance rather than print run, so promo prices move faster than booster cards after an event weekend.
Yes. Open any card on the price chart and set an alert for a target above or below the current market value. Alerts are stored on your device — no account required — and a banner appears at the top of the price chart the moment a watched card crosses your target.
Graded chase cards (SSP, OSR, SSS) realize the most in eBay auctions and Whatnot live breaks, European sellers usually net more on Cardmarket, and Japanese printings tend to clear highest on Yahoo! Auctions Japan or Mercari Japan. Always compare the sold column against the current asking low before you list.
Prices are informational estimates, not appraisals or an offer to buy or sell. Live marketplace links may be affiliate-free outbound searches; always check seller ratings and completed sales before trading.